Players from top 1000 who have logged on so far this year.
Players from top 1000 who have logged on so far this year.
Rank Player Status PK PD MK MD Score LastTime
1 Nommy Conquerer 76 41 252830 7 420830 1/08/2009
3 Ghnat Hero 132 100 215402 4 371402 1/08/2009
8 Guthrie Hero 97 62 145868 3 317868 1/02/2009
11 Sonja Destroyer 157 124 135759 8 292759 1/07/2009
13 Vexen Destroyer 73 46 137918 3 269918 1/04/2009
16 Mase Slayer 103 76 112666 3 244666 1/08/2009
17 Kanyon Destroyer 79 57 139301 6 243301 1/07/2009
28 Radek Slayer 111 87 79725 0 199725 1/08/2009
32 Desades Warrior 80 62 98390 9 179390 1/08/2009
39 Iori Champion 162 145 88887 6 167887 1/08/2009
42 Dell Warrior 165 147 82048 7 165048 1/07/2009
45 Aaiyee Warrior 66 48 75826 6 159826 1/08/2009
47 Tyron Warrior 217 203 96305 11 155305 1/06/2009
50 Astaroth Champion 67 48 59706 3 151706 1/02/2009
59 Redemption Warrior 169 154 73843 7 141843 1/08/2009
69 Makaveli Champion 26 10 51897 0 131897 1/08/2009
71 Suzetta Adventurer 25 14 90404 15 130404 1/03/2009
72 Exulia Warrior 153 134 50169 16 129169 1/08/2009
75 Zach Champion 32 15 42414 2 125414 1/08/2009
78 Zerol Champion 93 79 58936 6 122936 1/02/2009
80 Dalamar Warrior 60 47 77408 22 120408 1/02/2009
87 Treim Champion 29 14 50058 9 116058 1/02/2009
108 Likwid Champion 85 72 46908 8 103908 1/05/2009
111 Zestin Champion 27 16 46883 1 100883 1/05/2009
118 Mordent Adventurer 19 7 37178 3 94178 1/08/2009
134 Lathus Adventurer 53 42 37785 6 86785 1/08/2009
146 Secma Champion 175 166 42534 5 82534 1/08/2009
161 Artimus Adventurer 133 127 60225 14 76225 1/08/2009
187 Arahiel Adventurer 22 12 16023 0 66023 1/08/2009
211 Sarandiel Adventurer 36 29 31645 10 56645 1/08/2009
217 Beraki Adventurer 40 32 22562 12 50562 1/07/2009
309 Danrick Fighter 32 28 14929 4 30929 1/05/2009
317 Eilistraee Rogue 13 8 7599 4 28599 1/07/2009
334 Gregori Rogue 2 1 21273 0 26273 1/04/2009
364 Hiedric Fighter 23 21 21979 11 20979 1/08/2009
366 Trysk Rogue 5 3 12108 2 20108 1/07/2009
374 Phileas Rogue 8 8 20671 1 19671 1/06/2009
378 Sami Fighter 33 32 31361 18 18361 1/08/2009
449 Kayin Vagabond 0 0 9501 0 9501 1/07/2009
488 Messenger Rogue 22 22 13347 7 6347 1/03/2009
511 Bryce Vagabond 2 2 4765 0 4765 1/05/2009
517 Ziz Mortal 0 0 4555 0 4555 1/05/2009
636 Jalden Mortal 0 0 1396 0 1396 1/02/2009
669 Nines Mortal 0 0 971 0 971 1/06/2009
797 Arthas Mortal 0 0 105 0 105 1/08/2009
832 Palmer Mortal 0 0 838 1 -162 1/06/2009
836 Damien Mortal 65 68 62772 48 -228 1/08/2009
870 Samhein Adventurer 289 298 63472 19 -528 1/08/2009
945 Kraine Fighter 95 97 30660 22 -1340 1/07/2009
959 Anima Mortal 0 0 518 2 -1482 1/08/2009
982 Ryubei Mortal 0 0 6303 8 -1697 1/08/2009
1 Nommy Conquerer 76 41 252830 7 420830 1/08/2009
3 Ghnat Hero 132 100 215402 4 371402 1/08/2009
8 Guthrie Hero 97 62 145868 3 317868 1/02/2009
11 Sonja Destroyer 157 124 135759 8 292759 1/07/2009
13 Vexen Destroyer 73 46 137918 3 269918 1/04/2009
16 Mase Slayer 103 76 112666 3 244666 1/08/2009
17 Kanyon Destroyer 79 57 139301 6 243301 1/07/2009
28 Radek Slayer 111 87 79725 0 199725 1/08/2009
32 Desades Warrior 80 62 98390 9 179390 1/08/2009
39 Iori Champion 162 145 88887 6 167887 1/08/2009
42 Dell Warrior 165 147 82048 7 165048 1/07/2009
45 Aaiyee Warrior 66 48 75826 6 159826 1/08/2009
47 Tyron Warrior 217 203 96305 11 155305 1/06/2009
50 Astaroth Champion 67 48 59706 3 151706 1/02/2009
59 Redemption Warrior 169 154 73843 7 141843 1/08/2009
69 Makaveli Champion 26 10 51897 0 131897 1/08/2009
71 Suzetta Adventurer 25 14 90404 15 130404 1/03/2009
72 Exulia Warrior 153 134 50169 16 129169 1/08/2009
75 Zach Champion 32 15 42414 2 125414 1/08/2009
78 Zerol Champion 93 79 58936 6 122936 1/02/2009
80 Dalamar Warrior 60 47 77408 22 120408 1/02/2009
87 Treim Champion 29 14 50058 9 116058 1/02/2009
108 Likwid Champion 85 72 46908 8 103908 1/05/2009
111 Zestin Champion 27 16 46883 1 100883 1/05/2009
118 Mordent Adventurer 19 7 37178 3 94178 1/08/2009
134 Lathus Adventurer 53 42 37785 6 86785 1/08/2009
146 Secma Champion 175 166 42534 5 82534 1/08/2009
161 Artimus Adventurer 133 127 60225 14 76225 1/08/2009
187 Arahiel Adventurer 22 12 16023 0 66023 1/08/2009
211 Sarandiel Adventurer 36 29 31645 10 56645 1/08/2009
217 Beraki Adventurer 40 32 22562 12 50562 1/07/2009
309 Danrick Fighter 32 28 14929 4 30929 1/05/2009
317 Eilistraee Rogue 13 8 7599 4 28599 1/07/2009
334 Gregori Rogue 2 1 21273 0 26273 1/04/2009
364 Hiedric Fighter 23 21 21979 11 20979 1/08/2009
366 Trysk Rogue 5 3 12108 2 20108 1/07/2009
374 Phileas Rogue 8 8 20671 1 19671 1/06/2009
378 Sami Fighter 33 32 31361 18 18361 1/08/2009
449 Kayin Vagabond 0 0 9501 0 9501 1/07/2009
488 Messenger Rogue 22 22 13347 7 6347 1/03/2009
511 Bryce Vagabond 2 2 4765 0 4765 1/05/2009
517 Ziz Mortal 0 0 4555 0 4555 1/05/2009
636 Jalden Mortal 0 0 1396 0 1396 1/02/2009
669 Nines Mortal 0 0 971 0 971 1/06/2009
797 Arthas Mortal 0 0 105 0 105 1/08/2009
832 Palmer Mortal 0 0 838 1 -162 1/06/2009
836 Damien Mortal 65 68 62772 48 -228 1/08/2009
870 Samhein Adventurer 289 298 63472 19 -528 1/08/2009
945 Kraine Fighter 95 97 30660 22 -1340 1/07/2009
959 Anima Mortal 0 0 518 2 -1482 1/08/2009
982 Ryubei Mortal 0 0 6303 8 -1697 1/08/2009
Re: Players from top 1000 who have logged on so far this year.
50% of these are Ghnats alts!
Re: Players from top 1000 who have logged on so far this year.
rofl. is it true ghnat?
Re: Players from top 1000 who have logged on so far this year.
i am happy to say yes
yes it is true
yes it is true
Re: Players from top 1000 who have logged on so far this year.
nah to be honest i noticed he edited out all my alts and left his in
im not too happy about that:)
im not too happy about that:)
Re: Players from top 1000 who have logged on so far this year.
dont know what your laughing about sonja:( he didnt rip you off i saw
-
- Antediluvian
- Posts: 1270
- Joined: Sat Jan 31, 2004 3:19 am
- Clan: Tremere
- Location: The hall of heroes
Re: Players from top 1000 who have logged on so far this year.
I have killed 200 mobs all year LOL.
Who's making this year's list?
Who's making this year's list?
Re: Players from top 1000 who have logged on so far this year.
1 Ghnat Hero 133 101 274495 4 430495 1/8/2010
2 Nommy Conquerer 76 41 252832 7 420832 1/8/2010
5 Dlok Hero 169 134 175372 6 344372 8/9/2009
6 Lastaris Champion 139 124 251588 2 324588 8/23/2009
7 Guthrie Destroyer 97 63 154975 3 321975 1/4/2010
9 Karik Slayer 93 66 186585 8 313585 12/11/2009
11 Makaveli Slayer 38 14 184126 0 304126 1/8/2010
12 Sonja Hero 158 124 135946 8 297946 1/7/2010
13 Mase Slayer 105 77 153329 3 290329 4/11/2009
14 Desades Slayer 83 62 185839 9 281839 1/8/2010
16 Vexen Destroyer 73 46 138597 3 270597 7/4/2009
18 Zap Slayer 34 8 126596 5 251596 10/23/2009
19 Kanyon Destroyer 79 57 148213 7 251213 1/4/2010
21 Rigel Destroyer 62 33 88883 10 223883 11/29/2009
22 Zabir Slayer 36 10 93656 0 223656 9/4/2009
26 Bair Slayer 72 46 84065 3 211065 8/1/2009
27 Kalamire Adventurer 80 50 66781 6 210781 11/8/2009
28 Raekwon Warrior 38 15 93729 0 208729 12/29/2009
29 Radek Slayer 112 88 81538 0 201538 8/22/2009
31 Ariak Warrior 99 75 92922 13 199922 7/1/2009
33 Druss Slayer 67 46 117740 43 179740 7/7/2009
36 Shevaun Awesome 3,000 10 7256719 7/20/2007
40 Sentoraus Warrior 39 15 48262 1 167262 12/12/2009
44 Iori Champion 163 148 91619 6 160619 2/15/2009
45 Tyron Warrior 218 203 96326 11 160326 12/26/2009
46 Zerol Warrior 100 82 74741 6 158741 11/24/2009
47 Marlboro Warrior 156 137 73462 10 158462 1/8/2010
49 Aaiyee Champion 66 49 77931 6 156931 1/8/2010
50 Pascek Warrior 32 9 38742 0 153742 9/24/2009
51 Mordent Champion 29 13 74760 3 151760 5/14/2009
52 Tadgh Champion 42 25 70584 8 147584 12/23/2009
53 Scilantius Champion 42 24 64343 7 147343 1/1/2010
54 Redemption Warrior 170 154 73980 7 146980 12/21/2009
56 Infinity Warrior 28 7 41501 0 146501 7/16/2009
57 Dell Warrior 165 151 82077 7 145077 12/14/2009
59 Voratic Mortal 161 142 64426 15 144426 10/20/2009
64 Mentria Champion 88 73 66800 6 135800 12/11/2009
71 Den Champion 38 24 61568 1 130568 7/11/2009
72 Suzetta Adventurer 25 14 90461 15 130461 1/25/2009
73 Taipan Adventurer 25 12 72592 8 129592 1/8/2010
75 Teos Warrior 100 84 56681 8 128681 1/8/2010
77 Rikus Warrior 59 40 35102 3 127102 12/17/2009
78 Zach Champion 32 15 43600 2 126600 2/15/2009
79 Exulia Warrior 153 135 50188 16 124188 11/9/2009
81 Arwin Slayer 151 138 84114 26 123114 11/8/2009
82 Niasen Warrior 86 73 62924 6 121924 1/3/2010
83 Raul Champion 63 47 68112 29 119112 11/5/2009
87 Nysrogh Adventurer 32 18 53787 6 117787 12/10/2009
89 Treim Champion 29 14 50058 9 116058 11/29/2009
91 Asmodean Champion 85 70 43832 4 114832 6/15/2009
93 Arutha Adventurer 52 39 54412 5 114412 7/30/2009
96 Murlock Adventurer 14 1 50507 3 112507 9/20/2009
97 Dano Warrior 64 44 78562 67 111562 1/12/2009
98 Volkarus Adventurer 28 14 40919 0 110919 4/4/2009
99 Morbis Champion 59 45 48513 9 109513 11/26/2009
100 Typhon Champion 44 32 54385 5 109385 10/29/2009
101 Frostbyte Adventurer 55 42 48114 4 109114 5/6/2009
105 Tasheka Adventurer 49 36 51755 10 106755 2/4/2009
110 Likwid Champion 85 72 46908 8 103908 1/5/2009
111 Dalamar Champion 62 53 80715 22 103715 3/31/2009
112 Zestin Champion 31 20 47022 1 101022 2/6/2009
116 Skoth Champion 100 84 22612 5 97612 9/2/2009
117 Tarasque Champion 99 87 40075 4 96075 5/16/2009
118 Zorgo Champion 117 109 65271 10 95271 10/17/2009
119 Cannon Champion 28 13 20550 1 94550 7/7/2009
120 Coco Adventurer 24 13 43390 4 94390 11/5/2009
122 Tigris Adventurer 42 34 57038 3 94038 12/5/2009
123 Annalotha Adventurer 35 23 44604 12 92604 2/23/2009
127 Alain Adventurer 46 34 37173 7 90173 1/21/2009
132 Secma Champion 178 168 43074 5 88074 1/6/2010
34 Lathus Adventurer 54 43 38358 6 87358 10/27/2009
135 Shane Adventurer 20 9 42117 10 87117 6/8/2009
145 Damian Adventurer 43 30 30220 12 83220 10/4/2009
146 Nisa Adventurer 29 19 34024 1 83024 9/6/2009
147 Elec Adventurer 60 50 40346 8 82346 6/26/2009
157 Ineluki Adventurer 45 34 52225 29 78225 12/20/2009
159 Leopold Adventurer 77 66 23879 2 76879 12/30/2009
162 Mata Fighter 12 3 36132 5 76132 6/12/2009
164 Kief Adventurer 54 45 36666 7 74666 4/2/2009
165 Jordi Fighter 23 14 30463 1 74463 5/8/2009
166 Sarandiel Adventurer 41 33 44415 10 74415 12/28/2009
167 Handin Adventurer 42 33 39341 10 74341 3/14/2009
168 Tegor Adventurer 144 134 32273 8 74273 11/2/2009
170 Nafta Champion 28 14 55027 51 74027 3/24/2009
176 Xyrico Fighter 13 8 51699 5 71699 8/7/2009
177 Artimus Adventurer 133 128 60626 14 71626 10/29/2009
181 Valor Adventurer 72 62 23960 5 68960 1/6/2010
183 Zaheer Adventurer 18 11 46949 14 67949 8/1/2009
190 Arahiel Adventurer 22 12 16023 0 66023 1/5/2010
191 Rhodry Adventurer 67 59 38940 13 65940 4/22/2009
193 Sami Adventurer 43 36 48579 18 65579 1/8/2010
194 Lanima Adventurer 212 207 47829 8 64829 10/30/2009
201 Dregoth Adventurer 57 48 32385 16 61385 7/30/2009
206 Askim Adventurer 61 52 27269 13 59269 11/13/2009
214 Xorn Adventurer 13 5 20900 4 56900 12/27/2009
215 Entropy Fighter 33 26 28820 7 56820 9/25/2009
217 Booka Fighter 6 1 36029 5 56029 9/4/2009
220 Vasha Fighter 14 6 18620 6 52620 3/5/2009
221 Corlin Adventurer 76 71 41104 14 52104 1/8/2010
222 Orakio Fighter 51 46 31043 4 52043 1/1/2010
223 Beraki Adventurer 42 34 22635 12 50635 12/14/2009
229 Diegar Fighter 29 23 20181 1 49181 12/1/2009
231 Lothos Fighter 24 19 33546 10 48546 1/1/2009
232 Zakariah Fighter 29 21 14507 6 48507 7/4/2009
234 Spinister Mortal 7 3 31171 3 48171 2/27/2009
238 Orchid Rogue 19 17 42175 5 47175 9/10/2009
247 Atlas Adventurer 100 92 49358 44 45358 10/26/2009
248 Dretuc Champion 69 66 39315 9 45315 11/15/2009
253 Ominium Fighter 15 9 16286 2 44286 1/4/2010
254 Shevchenko Adventurer 25 17 16249 12 44249 11/30/2009
255 Krilak Fighter 10 5 22156 3 44156 9/8/2009
260 Eilistraee Fighter 16 8 7666 4 43666 12/12/2009
261 Kurtap Fighter 17 11 23345 10 43345 1/7/2010
267 Sidius Adventurer 67 63 44558 24 40558 9/14/2009
269 Korvecdal Adventurer 166 168 71439 21 40439 1/21/2009
271 Severex Fighter 6 0 9765 0 39765 11/17/2009
275 Samhein Champion 303 306 73003 19 39003 10/16/2009
276 Volkodlak Fighter 7 1 8929 0 38929 2/26/2009
277 Lavian Fighter 40 37 27850 4 38850 8/3/2009
284 Zakhar Rogue 25 21 21916 5 36916 4/14/2009
286 Enailis Fighter 16 12 20349 4 36349 12/28/2009
288 Saladin Fighter 30 25 12530 2 35530 12/9/2009
289 Smitte Fighter 27 20 33307 33 35307 7/30/2009
294 Doink Rogue 6 2 14617 0 34617 10/26/2009
295 Korric Fighter 16 11 10285 1 34285 1/23/2009
302 Rikuo Fighter 9 5 15267 2 33267 11/24/2009
306 Smayd Fighter 13 8 10100 2 33100 12/21/2009
308 Cecilia Rogue 9 5 13064 0 33064 7/1/2009
318 Mumm Rogue 4 0 12504 0 32504 12/12/2009
319 Skydor Fighter 21 16 11495 4 32495 10/20/2009
322 Smial Fighter 45 42 24096 7 32096 7/18/2009
323 Dalron Fighter 20 15 11704 5 31704 9/18/2009
326 Danrick Fighter 32 28 14998 4 30998 10/2/2009
329 Kayin Rogue 6 2 10471 0 30471 4/26/2009
333 Jillian Adventurer 73 79 73608 14 29608 8/27/2009
338 Reimi Rogue 1 0 23460 0 28460 12/1/2009
343 Sair Rogue 35 33 19946 2 27946 12/21/2009
348 Dreven Adventurer 68 65 22285 10 27285 11/16/2009
354 Francisca Rogue 13 9 7686 1 26686 5/1/2009
355 Gregori Rogue 2 1 21279 0 26279 12/21/2009
356 Gorgo Fighter 12 10 21266 5 26266 8/24/2009
358 Lokki Fighter 9 4 4987 4 25987 3/21/2009
359 Phileas Rogue 9 8 21926 1 25926 1/25/2009
376 Rahvin Fighter 5 0 8769 10 23769 5/9/2009
377 Vicarious Rogue 8 4 6291 3 23291 12/5/2009
386 Zechs Rogue 2 1 17373 1 21373 7/28/2009
387 Mezari Rogue 8 6 11861 1 20861 11/17/2009
389 Trysk Rogue 5 3 12108 2 20108 7/16/2009
397 Crono Rogue 2 0 11404 2 19404 2/27/2009
398 Travis Fighter 83 85 31900 3 18900 12/1/2009
400 Para Fighter 37 36 14225 1 18225 7/15/2009
408 Damien Mortal 70 94 75845 49 16845 1/8/2010
416 Mordechai Rogue 9 7 7323 1 16323 11/11/2009
422 Kraine Adventurer 98 97 32031 22 15031 1/5/2010
429 Ambreene Fighter 34 30 18311 24 14311 1/28/2009
436 Asomugha Mortal 0 0 13817 0 13817 11/30/2009
440 Aiyana Vagabond 3 5 25653 2 13653 8/14/2009
446 Christof Vagabond 11 11 13366 1 12366 5/6/2009
450 Ashka Vagabond 0 0 19641 8 11641 1/3/2010
454 Instant Mortal 0 0 12381 1 11381 10/24/2009
458 Arkham Rogue 3 0 10998 15 10998 4/17/2009
482 Esham Vagabond 0 0 10997 3 7997 4/10/2009
485 Louie Vagabond 0 0 7559 0 7559 5/27/2009
487 Zed Vagabond 0 0 8410 1 7410 6/29/2009
493 Saphon Mortal 0 0 8073 1 7073 12/3/2009
500 Rikard Rogue 11 10 3580 2 6580 11/4/2009
503 Messenger Rogue 22 22 13382 7 6382 2/16/2009
504 Abadon Vagabond 4 6 16368 0 6368 11/28/2009
506 Hugh Rogue 8 7 12348 11 6348 5/2/2009
519 Khalorik Rogue 1 0 1196 1 5196 3/5/2009
529 Annabella Vagabond 5 5 11839 7 4839 5/8/2009
530 Bryce Vagabond 2 2 4765 0 4765 1/19/2009
533 Goethe Mortal 0 0 4677 0 4677 9/25/2009
537 Wrayth Fighter 44 44 30483 26 4483 9/11/2009
550 Napalm Vagabond 2 2 4941 1 3941 8/28/2009
551 Balastus Mortal 0 0 6940 3 3940 6/7/2009
554 Shannon Vagabond 0 0 4800 1 3800 6/11/2009
556 Liareth Rogue 2 4 15632 2 3632 12/12/2009
558 Amaranth Vagabond 0 1 11517 3 3517 10/11/2009
562 Danfell Vagabond 0 0 3258 0 3258 2/4/2009
564 Blake Mortal 3 2 216 2 3216 3/21/2009
565 Ravan Mortal 0 0 4200 1 3200 7/15/2009
567 Emek Vagabond 0 0 6167 3 3167 10/19/2009
574 Kosmas Mortal 0 0 2979 0 2979 1/27/2009
592 Zaelphail Vagabond 0 0 5609 3 2609 3/14/2009
598 Triss Mortal 0 0 8437 6 2437 1/5/2010
602 Jalden Vagabond 0 0 2337 0 2337 1/7/2010
611 Aker Mortal 0 0 3144 1 2144 10/12/2009
626 Kelos Vagabond 0 0 3926 2 1926 6/22/2009
639 Shanani Mortal 0 0 2633 1 1633 9/11/2009
650 Dagda Mortal 0 0 1542 0 1542 10/31/2009
659 Nines Mortal 0 0 1402 0 1402 9/9/2009
660 Zigler Vagabond 0 0 1392 0 1392 10/26/2009
661 Junoson Vagabond 0 0 1387 0 1387 4/19/2009
663 Ziz Vagabond 1 2 6372 0 1372 11/16/2009
664 Valdimir Vagabond 0 0 2338 1 1338 3/10/2009
666 Hyden Mortal 0 0 1324 0 1324 3/5/2009
709 Maleki Rogue 5 6 8897 3 897 3/9/2009
712 Krhul Rogue 9 10 13862 8 862 1/7/2010
726 Chet Vagabond 2 2 1761 1 761 5/9/2009
733 Lunaire Mortal 0 0 720 0 720 5/1/2009
744 Zerath Mortal 0 0 617 0 617 3/2/2009
753 Zorrak Mortal 0 0 583 0 583 8/22/2009
796 Thierry Vagabond 0 0 313 0 313 12/27/2009
814 Cassius Mortal 0 0 245 0 245 3/6/2009
817 Steven Vagabond 0 0 181 0 181 12/30/2009
818 Hiko Mortal 0 0 168 0 168 7/19/2009
823 Yan Mortal 0 0 135 0 135 12/16/2009
827 Arthas Mortal 0 0 105 0 105 11/2/2009
829 Baluka Vagabond 1 2 6101 1 101 4/22/2009
831 Phahell Mortal 0 0 82 0 82 4/4/2009
839 Xeno Mortal 0 0 46 0 46 1/26/2009
846 Allerin Mortal 0 0 21 0 21 11/17/2009
848 Bezolt Mortal 0 0 1018 1 18 1/28/2009
853 Exude Mortal 0 0 5 0 5 11/15/2009
871 Palmer Mortal 0 0 838 1 -162 1/6/2009
880 Jeran Mortal 0 0 711 1 -289 2/12/2009
886 Myla Mortal 0 0 646 1 -354 9/19/2009
894 Agatha Vagabond 0 0 586 1 -414 8/9/2009
902 Astrid Vagabond 0 0 2520 3 -480 1/20/2009
918 Benedict Mortal 0 0 389 1 -611 4/15/2009
930 Vessica Vagabond 0 0 334 1 -666 7/30/2009
934 Voltimar Mortal 0 0 2298 3 -702 11/26/2009
937 Kailis Mortal 0 0 281 1 -719 6/17/2009
942 Kyaleigh Mortal 0 0 247 1 -753 4/1/2009
944 Luminaris Mortal 0 0 1222 2 -778 2/2/2009
952 Adia Vagabond 0 0 147 1 -853 4/19/2009
953 Hector Mortal 0 0 2147 3 -853 12/2/2009
955 Creznar Mortal 0 0 128 1 -872 10/26/2009
957 Anima Vagabond 0 0 1119 2 -881 11/28/2009
960 Axeslanga Vagabond 1 2 5086 1 -914 12/25/2009
965 Ievgen Vagabond 0 0 48 1 -952 2/11/2009
966 Neeska Vagabond 0 0 4029 5 -971 2/1/2009
993 Jyselle Mortal 0 0 738 2 -1262 12/15/2009
998 Stylez Mortal 0 0 639 2 -1361 11/4/2009
2 Nommy Conquerer 76 41 252832 7 420832 1/8/2010
5 Dlok Hero 169 134 175372 6 344372 8/9/2009
6 Lastaris Champion 139 124 251588 2 324588 8/23/2009
7 Guthrie Destroyer 97 63 154975 3 321975 1/4/2010
9 Karik Slayer 93 66 186585 8 313585 12/11/2009
11 Makaveli Slayer 38 14 184126 0 304126 1/8/2010
12 Sonja Hero 158 124 135946 8 297946 1/7/2010
13 Mase Slayer 105 77 153329 3 290329 4/11/2009
14 Desades Slayer 83 62 185839 9 281839 1/8/2010
16 Vexen Destroyer 73 46 138597 3 270597 7/4/2009
18 Zap Slayer 34 8 126596 5 251596 10/23/2009
19 Kanyon Destroyer 79 57 148213 7 251213 1/4/2010
21 Rigel Destroyer 62 33 88883 10 223883 11/29/2009
22 Zabir Slayer 36 10 93656 0 223656 9/4/2009
26 Bair Slayer 72 46 84065 3 211065 8/1/2009
27 Kalamire Adventurer 80 50 66781 6 210781 11/8/2009
28 Raekwon Warrior 38 15 93729 0 208729 12/29/2009
29 Radek Slayer 112 88 81538 0 201538 8/22/2009
31 Ariak Warrior 99 75 92922 13 199922 7/1/2009
33 Druss Slayer 67 46 117740 43 179740 7/7/2009
36 Shevaun Awesome 3,000 10 7256719 7/20/2007
40 Sentoraus Warrior 39 15 48262 1 167262 12/12/2009
44 Iori Champion 163 148 91619 6 160619 2/15/2009
45 Tyron Warrior 218 203 96326 11 160326 12/26/2009
46 Zerol Warrior 100 82 74741 6 158741 11/24/2009
47 Marlboro Warrior 156 137 73462 10 158462 1/8/2010
49 Aaiyee Champion 66 49 77931 6 156931 1/8/2010
50 Pascek Warrior 32 9 38742 0 153742 9/24/2009
51 Mordent Champion 29 13 74760 3 151760 5/14/2009
52 Tadgh Champion 42 25 70584 8 147584 12/23/2009
53 Scilantius Champion 42 24 64343 7 147343 1/1/2010
54 Redemption Warrior 170 154 73980 7 146980 12/21/2009
56 Infinity Warrior 28 7 41501 0 146501 7/16/2009
57 Dell Warrior 165 151 82077 7 145077 12/14/2009
59 Voratic Mortal 161 142 64426 15 144426 10/20/2009
64 Mentria Champion 88 73 66800 6 135800 12/11/2009
71 Den Champion 38 24 61568 1 130568 7/11/2009
72 Suzetta Adventurer 25 14 90461 15 130461 1/25/2009
73 Taipan Adventurer 25 12 72592 8 129592 1/8/2010
75 Teos Warrior 100 84 56681 8 128681 1/8/2010
77 Rikus Warrior 59 40 35102 3 127102 12/17/2009
78 Zach Champion 32 15 43600 2 126600 2/15/2009
79 Exulia Warrior 153 135 50188 16 124188 11/9/2009
81 Arwin Slayer 151 138 84114 26 123114 11/8/2009
82 Niasen Warrior 86 73 62924 6 121924 1/3/2010
83 Raul Champion 63 47 68112 29 119112 11/5/2009
87 Nysrogh Adventurer 32 18 53787 6 117787 12/10/2009
89 Treim Champion 29 14 50058 9 116058 11/29/2009
91 Asmodean Champion 85 70 43832 4 114832 6/15/2009
93 Arutha Adventurer 52 39 54412 5 114412 7/30/2009
96 Murlock Adventurer 14 1 50507 3 112507 9/20/2009
97 Dano Warrior 64 44 78562 67 111562 1/12/2009
98 Volkarus Adventurer 28 14 40919 0 110919 4/4/2009
99 Morbis Champion 59 45 48513 9 109513 11/26/2009
100 Typhon Champion 44 32 54385 5 109385 10/29/2009
101 Frostbyte Adventurer 55 42 48114 4 109114 5/6/2009
105 Tasheka Adventurer 49 36 51755 10 106755 2/4/2009
110 Likwid Champion 85 72 46908 8 103908 1/5/2009
111 Dalamar Champion 62 53 80715 22 103715 3/31/2009
112 Zestin Champion 31 20 47022 1 101022 2/6/2009
116 Skoth Champion 100 84 22612 5 97612 9/2/2009
117 Tarasque Champion 99 87 40075 4 96075 5/16/2009
118 Zorgo Champion 117 109 65271 10 95271 10/17/2009
119 Cannon Champion 28 13 20550 1 94550 7/7/2009
120 Coco Adventurer 24 13 43390 4 94390 11/5/2009
122 Tigris Adventurer 42 34 57038 3 94038 12/5/2009
123 Annalotha Adventurer 35 23 44604 12 92604 2/23/2009
127 Alain Adventurer 46 34 37173 7 90173 1/21/2009
132 Secma Champion 178 168 43074 5 88074 1/6/2010
34 Lathus Adventurer 54 43 38358 6 87358 10/27/2009
135 Shane Adventurer 20 9 42117 10 87117 6/8/2009
145 Damian Adventurer 43 30 30220 12 83220 10/4/2009
146 Nisa Adventurer 29 19 34024 1 83024 9/6/2009
147 Elec Adventurer 60 50 40346 8 82346 6/26/2009
157 Ineluki Adventurer 45 34 52225 29 78225 12/20/2009
159 Leopold Adventurer 77 66 23879 2 76879 12/30/2009
162 Mata Fighter 12 3 36132 5 76132 6/12/2009
164 Kief Adventurer 54 45 36666 7 74666 4/2/2009
165 Jordi Fighter 23 14 30463 1 74463 5/8/2009
166 Sarandiel Adventurer 41 33 44415 10 74415 12/28/2009
167 Handin Adventurer 42 33 39341 10 74341 3/14/2009
168 Tegor Adventurer 144 134 32273 8 74273 11/2/2009
170 Nafta Champion 28 14 55027 51 74027 3/24/2009
176 Xyrico Fighter 13 8 51699 5 71699 8/7/2009
177 Artimus Adventurer 133 128 60626 14 71626 10/29/2009
181 Valor Adventurer 72 62 23960 5 68960 1/6/2010
183 Zaheer Adventurer 18 11 46949 14 67949 8/1/2009
190 Arahiel Adventurer 22 12 16023 0 66023 1/5/2010
191 Rhodry Adventurer 67 59 38940 13 65940 4/22/2009
193 Sami Adventurer 43 36 48579 18 65579 1/8/2010
194 Lanima Adventurer 212 207 47829 8 64829 10/30/2009
201 Dregoth Adventurer 57 48 32385 16 61385 7/30/2009
206 Askim Adventurer 61 52 27269 13 59269 11/13/2009
214 Xorn Adventurer 13 5 20900 4 56900 12/27/2009
215 Entropy Fighter 33 26 28820 7 56820 9/25/2009
217 Booka Fighter 6 1 36029 5 56029 9/4/2009
220 Vasha Fighter 14 6 18620 6 52620 3/5/2009
221 Corlin Adventurer 76 71 41104 14 52104 1/8/2010
222 Orakio Fighter 51 46 31043 4 52043 1/1/2010
223 Beraki Adventurer 42 34 22635 12 50635 12/14/2009
229 Diegar Fighter 29 23 20181 1 49181 12/1/2009
231 Lothos Fighter 24 19 33546 10 48546 1/1/2009
232 Zakariah Fighter 29 21 14507 6 48507 7/4/2009
234 Spinister Mortal 7 3 31171 3 48171 2/27/2009
238 Orchid Rogue 19 17 42175 5 47175 9/10/2009
247 Atlas Adventurer 100 92 49358 44 45358 10/26/2009
