1 Ghnat Hero 133 101 276086 4 432086 2/11/2010
2 Nommy Conquerer 76 41 252832 7 420832 1/31/2010
3 Destarte Destroyer 36 4 224039 9 375039 8/4/2006
4 Mischief Hero 76 41 204431 16 363431 11/26/2008
5 Dlok Hero 169 134 175372 6 344372 8/9/2009
6 Makaveli Slayer 39 14 200862 0 325862 2/15/2010
7 Guthrie Destroyer 97 63 154975 3 321975 1/4/2010
8 Wolff Slayer 116 78 137997 7 320997 9/10/2008
9 Karik Slayer 93 66 186585 8 313585 1/24/2010
10 Tamaz Slayer 48 20 176013 6 310013 7/16/2006
11 Desades Slayer 84 62 201600 9 302600 2/14/2010
12 Sonja Hero 158 124 135948 8 297948 2/12/2010
13 Mase Destroyer 106 77 153848 3 295848 2/14/2010
14 Lastaris Fighter 141 132 251683 2 294683 2/11/2010
15 Vexen Destroyer 73 46 138597 3 270597 7/4/2009
16 Erik Slayer 30 5 141402 6 260402 2/14/2008
17 Xard Warrior 60 39 153903 7 251903 1/31/2010
18 Zap Slayer 34 8 126596 5 251596 10/23/2009
19 Kanyon Destroyer 79 57 148213 7 251213 1/4/2010
20 Vegeto Warrior 29 8 155182 27 233182 6/7/2007
21 Rigel Destroyer 62 33 88883 10 223883 2/11/2010
22 Zabir Slayer 36 10 93656 0 223656 9/4/2009
23 Urza Warrior 89 67 142348 29 223348 12/23/2005
24 Venca Warrior 49 28 118495 9 214495 11/26/2006
25 Arkhinor Warrior 66 42 93181 1 212181 11/14/2008
26 Bair Slayer 72 46 84065 3 211065 2/11/2010
27 Kalamire Adventurer 80 50 66781 6 210781 11/8/2009
28 Raekwon Warrior 38 15 93802 0 208802 2/8/2010
29 Radek Slayer 112 88 81538 0 201538 8/22/2009
30 Khorant Champion 25 6 105430 0 200430 12/13/2007
31 Ariak Warrior 99 75 92922 13 199922 7/1/2009
32 Roderic Warrior 50 28 76129 1 185129 9/3/2007
33 Marlboro Slayer 168 145 77631 11 181631 2/12/2010
34 Druss Slayer 67 46 117740 43 179740 7/7/2009
35 Aurileus Warrior 48 26 72433 8 174433 7/4/2006
36 Rathmir Warrior 87 68 84104 7 172104 4/24/2007
37 Shevaun Warrior 30 10 72561 1 171561 7/20/2007
38 Jaanus Warrior 22 2 70235 0 170235 6/5/2003
39 Zerol Slayer 105 85 75924 6 169924 2/1/2010
40 Sef Champion 44 25 77942 4 168942 7/12/2006
41 Acheron Warrior 118 99 82362 9 168362 6/16/2008
42 Sentoraus Warrior 39 15 48262 1 167262 12/12/2009
43 Revenant Warrior 39 20 96246 26 165246 3/30/2006
44 Catterin Warrior 30 10 66926 2 164926 12/31/2005
45 Fatale Champion 53 37 82209 0 162209 6/13/2007
46 Tyron Warrior 218 203 96999 11 160999 2/15/2010
47 Iori Champion 163 148 91619 6 160619 2/15/2009
48 Frank Mortal 37 19 67959 0 157959 9/16/2005
49 Aaiyee Champion 66 49 77931 6 156931 2/9/2010
50 Taipan Champion 28 13 89750 8 156750 2/15/2010
51 Pascek Warrior 32 9 38742 0 153742 9/24/2009
52 Mordent Champion 29 13 74760 3 151760 5/14/2009
53 Tadgh Champion 42 25 70584 8 147584 12/23/2009
54 Scilantius Champion 42 24 64343 7 147343 1/1/2010
55 Redemption Warrior 170 154 73984 7 146984 2/11/2010
56 Rathiel Mortal 59 45 83780 7 146780 5/6/2007
57 Infinity Warrior 28 7 41501 0 146501 7/16/2009
58 Dell Warrior 165 151 82077 7 145077 1/31/2010
59 Amarra Champion 55 43 93061 8 145061 12/29/2008
60 Voratic Mortal 161 142 64426 15 144426 10/20/2009
61 Tatilonas Mortal 57 39 55399 2 143399 9/23/2005
62 Biff Warrior 35 15 43911 1 142911 1/5/2005
63 Vanja Champion 23 6 53217 0 138217 12/25/2002
64 Saffie Champion 18 2 59325 3 136325 10/30/2008
65 Mentria Champion 88 73 66800 6 135800 1/19/2010
66 Eskorakas Champion 50 34 69218 15 134218 8/16/2006
67 Guts Champion 21 5 54044 0 134044 2/23/2008
68 Teos Warrior 101 84 56991 8 133991 2/14/2010
69 Lesk Warrior 122 109 98660 30 133660 6/24/2004
70 Rymer Champion 59 44 72149 14 133149 8/12/2007
71 Merdhyn Warrior 67 48 65863 28 132863 7/4/2006
72 Cyrax Warrior 81 65 68602 16 132602 8/2/2004
73 Den Champion 38 24 61568 1 130568 7/11/2009
74 Suzetta Adventurer 25 14 90461 15 130461 1/25/2009
75 Ilure Champion 50 33 46891 3 128891 9/15/2005
76 Piko Champion 19 4 52180 0 127180 3/26/2008
77 Rikus Warrior 59 40 35102 3 127102 1/31/2010
78 Zach Champion 32 15 43600 2 126600 2/15/2009
79 Exulia Warrior 153 135 50188 16 124188 11/9/2009
80 Shakar Adventurer 51 37 67371 14 123371 5/22/2006
81 Arwin Slayer 151 138 84121 26 123121 1/30/2010
82 Raul Champion 63 47 68112 29 119112 11/5/2009
83 Moretta Adventurer 74 62 62725 4 118725 2/10/2007
84 Nero Adventurer 49 34 47272 4 118272 6/29/2006
85 Qualtrar Adventurer 36 22 61224 13 118224 6/27/2004
86 Nysrogh Adventurer 32 18 53787 6 117787 12/10/2009
87 Niasen Warrior 86 74 63055 6 117055 2/12/2010
88 Cythe Warrior 27 11 59235 23 116235 12/23/2005
89 Volkarus Champion 29 14 41219 0 116219 2/8/2010
90 Treim Champion 29 14 50058 9 116058 11/29/2009
91 Fawaz Champion 21 5 41866 6 115866 9/7/2002
92 Asmodean Champion 85 70 43832 4 114832 6/15/2009
93 Tomas Champion 38 22 34444 0 114444 11/23/2008
94 Arutha Adventurer 52 39 54412 5 114412 7/30/2009
95 Nemesis Champion 49 34 48070 9 114070 9/15/2007
96 Tzahddi Champion 49 33 45728 13 112728 5/26/2005
97 Murlock Adventurer 14 1 50507 3 112507 9/20/2009
98 Dano Warrior 64 44 78562 67 111562 1/11/2010
99 Morbis Champion 59 45 48513 9 109513 11/26/2009
100 Typhon Champion 44 32 54385 5 109385 10/29/2009
101 Frostbyte Adventurer 55 42 48114 4 109114 5/6/2009
102 Razorangel Adventurer 34 21 48001 4 109001 9/8/2005
103 Sable Champion 46 33 44234 1 108234 4/3/2006
104 Niaome Adventurer 18 4 46156 9 107156 8/18/2002
105 Tasheka Adventurer 49 36 51755 10 106755 2/4/2009
106 Excsy Adventurer 29 17 51367 5 106367 7/31/2005
107 Fletch Adventurer 12 2 57978 2 105978 11/26/2008
108 Lanfear Champion 23 9 37790 2 105790 5/31/2005
109 Brysaar Adventurer 107 96 52582 3 104582 6/27/2008
110 Likwid Champion 85 72 46908 8 103908 1/5/2009
111 Dalamar Champion 62 53 80715 22 103715 3/31/2009
112 Zestin Champion 31 20 47022 1 101022 2/6/2009
113 Faromir Champion 41 27 31901 1 100901 6/30/2006
114 Jaerik Champion 61 46 39786 14 100786 6/22/2005
115 Tranquil Adventurer 60 48 52208 12 100208 6/18/2007
116 Skoth Champion 100 84 22612 5 97612 9/2/2009
117 Tarasque Champion 99 87 40075 4 96075 5/16/2009
118 Zorgo Champion 117 109 65271 10 95271 10/17/2009
119 Cannon Champion 28 13 20550 1 94550 7/7/2009
120 Coco Adventurer 24 13 43390 4 94390 11/5/2009
121 Khayman Adventurer 25 11 24038 0 94038 5/30/2008
122 Tigris Adventurer 42 34 57038 3 94038 12/5/2009
123 Sami Champion 53 41 51314 18 93314 2/14/2010
124 Annalotha Adventurer 35 23 44604 12 92604 2/23/2009
125 Randwar Adventurer 16 7 50538 4 91538 6/18/2007
126 Aristodemos Adventurer 19 8 40300 4 91300 10/16/2004
127 Leon Adventurer 38 24 20470 0 90470 5/11/2007
128 Alain Adventurer 46 34 37173 7 90173 1/21/2009
129 Visara Adventurer 21 9 33008 3 90008 11/23/2008
130 Rescue Warrior 39 20 40355 46 89355 12/17/2007
131 Gnathrak Champion 66 54 30582 2 88582 4/18/2008
132 Ishmael Adventurer 15 3 35315 7 88315 10/10/2004
133 Kruder Champion 45 31 45377 28 87377 6/25/2002
134 Lathus Adventurer 54 43 38358 6 87358 10/27/2009
135 Shane Adventurer 20 9 42117 10 87117 6/8/2009
136 Tuck Fighter 18 12 58724 2 86724 6/24/2004
137 Blart Adventurer 45 31 19540 3 86540 2/15/2010
woohoo 137 i need to get higher watch it everyone.....
this is wrong .. this is not for just a year.. it's for too many years

Blart is the Short Way to Hell.............